![]() |
To order your Standby Generator System - Call Toll Free 888-GENITUP (888-436-4887) |
BSA Power Solutions -
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Number | Description | Retail Pricing | Order Online Save 3% |
Natural Gas and Propane Generators by Briggs & Stratton |
|||
| 40224 | 7kW - 7000 Watt Standby Generator - Manual Start with 50 Amp Transfer Switch | $1,879.00 | $1,822.00 |
| 40220 | 7kW -7000 Watt Standby Generator - transfer switch not included | $1,849.00 | $1,793.00 |
| 40248 | 7kW -7000 Watt "Power Now" Dual Mode Generator | $1,899.00 | $1,842.00 |
| 40243 | 10kW -10000 Watt Standby Generator | $2,699.00 | $2,618.00 |
| 40229 | 12kW - 12000 Watt Standby Generator - Air Cooled | $3,199.00 | $3,103.00 |
| 40210 | 15kW - 15000 Watt Standby Generator - Air Cooled | $4,199.00 | $4,073.00 |
| 40228 | 18kW - 18000 Watt Standby Generator NG Model - no StatStation/LCC - Air Cooled | $4,999.00 | $4,849.00 |
| 40226 | 20kW - 20000 Watt Standby Generator LP Model - Air Cooled | $4,999.00 | $4,849.00 |
| 76000 | 30kW - 30000 Watt Liquid cooled Standby Generator must use 71036 ATS | $12,499.00 | $12,124.00 |
| 76001 | 45kW - 45000 Watt Liquid cooled Standby Generator must use 71036 ATS | $15,499.00 | $15,034.00 |
| Order Number | IntelliGEN Units | Retail Pricing | Order Online Save 3% |
| Expansion modules for IntelliGEN for High Effiency mode | |||
| 71013 | Load Control Center (LCC) - load shed device use with IntelliGen with ACCM transfer switch only air cooled models only | $499.00 | $484.00 |
| 40238 | StatStation for use with IntelliGen models - use with IntelliGEN transfer switch only | $499.00 | $484.00 |
| Order Number | EmPower Switches | Retail Pricing | Order Online Save 3% |
| 1917 | 50 AMP Nema 1 Automatic Transfer Switch with 12 Circuit Panel | $399.00 | $387.00 |
| 1918 | 50 AMP Nema 3 Automatic Transfer Switch with 12 Circuit Panel | $399.00 | $387.00 |
| 71014 | 30 AMP Nema 1 Manual Transfer Switch GFCI portable/PowerNow | $399.00 | $387.00 |
| 71015 | AC Power Control Module for 12kw, 15kw, 18kw, and 20kw | $299.00 |
$290.00 |
| Order Number | IntelliGEN
Switches - (ACCM2) - Must use the following or StatStation will not work on IntelliGEN Gen Set |
Retail Pricing | Order Online Save 3% |
| 71007 | 100 Amp Nema 3 Automatic Transfer Switch with ACCM2* with 16 Circuit Panel Can be used with EM7 & EM10 | $499.00 | $484.00 |
| 71018 | 100 Amp Nema 3 Automatic Transfer Switch with ACCM2* | $499.00 | $484.00 |
| 71019 | 200 Amp Nema 3 Automatic Transfer Switch with ACCM2* | $799.00 | $775.00 |
| 71024 | 100 Amp Nema 3 Automatic Transfer Switch with Service Disconnect and ACCM2* | $699.00 | $678.00 |
| 71025 | 200 Amp Nema 3 Automatic Transfer Switch with Service Disconnect and ACCM2* | $999.00 | $969.00 |
| 71036 | 200 Amp Nema 3 Automatic Transfer Switch with Service Disconnect and ACCM3* for Liquid cooled models only | $1,299.00 | $1,260.00 |
| Order Number | Generator Accessories | Retail Pricing | Order Online Save 3% |
| 1915 | 240 Volt Internal Battery Warmer | $99.00 | $96.00 |
| 1916 | 240 Volt Internal Engine Oil Warmer | $129.00 | $125.00 |
| 6030 | Cold Weather Kit | $199.00 | $193.00 |
| 6034 | 7 KW Maintenance Kit | $40.00 | $38.80 |
| 6035 | 10 KW / 12 KW Maintenance Kit | $45.00 | $43.65 |
| 6036 | 15/18/20KW Maintenance Kit | $50.00 | $48.50 |
| 6090 | Wall Mount Load Manager | $60.00 | $58.20 |
| 40205 | Power Line Phone Dialer | $149.99 | $145.50 |
| 40206 | Plower Line Plus Phone Dialer | $499.99 | $484.99 |
*
- Must use transfer Switch 71018, 71019, 71024, 71025 for use on IntelliGen Int 12/15/18/20 - older 3% Discount is for Bank Cheque, Bank Wire, Direct Bank Payments |
|||
BSA Power Solutions e-mail: Generator Sales Department BSA Power Solutions installs and services Briggs & Stratton LP Gas and Propane Standby Generators to all the Broward Communities: Coconut Creek - Cooper City - Coral Springs - Dania Beach - Davie - Deerfield Beach - Fort Lauderdale - Hallandale Palm Beach Cities, Counties and Municipalities: Atlantis - Belle Glade - Boca Raton - Boynton Beach - Briney Breezes - Cloud Lake - Delray Beach - Glen Ridge - Golf |
Copyright © 2007 BSA Power Solutions, Inc. All rights reserved
South Florida Website Marketing and Web Design by Smittysholdings.com - Ft. Lauderdale, Florida